Model | 1092B | 1575B | 1760B | 2200B | 2500B | 2800B |
Max.Jumbo Roll Width | 1350 | 1750 | 1900 | 2150 | 2400 | 2700 |
Max.Jumbo Roll diameter | Standard φ1100mm unless otherwise specified |
Jumbo Roll Standings | 3 stands (pls specify when order) Paper gram weight 13-16 g/m2, lifted by Pneumatic loading |
Jumbo Roll Inner Diameter | Standardφ3”(76.2mm) unless otherwise specified |
Data setting | HMI |
Programming controller | PLC, touch screen |
Operate Speed | 0-200m/min 11200-20000 rolls/8hours |
Finished Log Outer diameter | φ90-140mm |
Finished Log Inner diameter | φ25-50m |
Diameter of finished log control | By Electronic/Air control |
Mechanical driving | Driving by Stepless gear box |
Air -system | 3HP air compressor, min. pressure 5kg/cm2pa ( provide by user) |
Main driving | Frequency conversion speed regulation 9KW 380V,50HZ |
Embossing unit | Two sets steel to rubber |
Dimensions | 6x3x1.7 (length x width x height);(m) |
Weight | 3T-4T(depends on the Model you have ) |
Options: |
Embossment Roller | Plane, Single Set, Double Sets Can be ordered |
Color Printing Unit | 1-2Colors can be order |
Lamination Unit | Can be Ordered |
Edge-Embossing Line | Steel to Steel Operate by Pneumatic can be ordered |